Date | Track | Finish |
---|---|---|
Sat April 23, 2022 | Lebanon Valley | 3rd |
Sat April 30, 2022 | Lebanon Valley | 10th |
Sat May 7, 2022 | Lebanon Valley | 8th |
Sat May 14, 2022 | Lebanon Valley | 9th |
Sat May 21, 2022 | Lebanon Valley | 3rd |
Fri May 27, 2022 | Albany Saratoga (Malta) | |
Sat May 28, 2022 | Lebanon Valley | |
Mon May 30, 2022 | Lebanon Valley | |
Sat June 2, 2022 | Lebanon Valley | |
Sat June 11, 2022 | Lebanon Valley | |
Sat June 18, 2022 | Lebanon Valley | |
Fri June 24, 2022 | Albany Saratoga (Malta) | |
Sat June 25, 2022 | Lebanon Valley | |
Fri July 1, 2022 | Albany Saratoga (Malta) | |
Sat July 2, 2022 | Lebanon Valley | |
Sat July 9, 2022 | Lebanon Valley | |
Sat July 16, 2022 | Lebanon Valley | |
Sat July 23, 2022 | Lebanon Valley | |
Sat July 30, 2022 | Lebanon Valley | |
Sat August 6, 2022 | TBD | |
Sat August 13, 2022 | Lebanon Valley | |
Sat August 20, 2022 | Lebanon Valley | |
Sat August 27, 2022 | Lebanon Valley | |
Sat Sept 3, 2022 | Lebanon Valley | |
Fri Sept 23, 2022 | Albany Saratoga (Malta) | |
Thur – Sun Oct 20-23, 2022 | Orange County |
